* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 41,165 | 37,945 | |
| EPA Classification | Special Purpose Vehicle 2WD | Minivans 2WD | |
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10 | 12.1 | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.3 | 8.9 | |
| Engine Type | Regular Unleaded I-4 | Regular Unleaded V-6 | |
| Displacement | 2.0 L/122 | 3.5 L/212 | |
| SAE Net Horsepower @ RPM | 162 @ 6500 | 290 @ 6400 | |
| SAE Net Torque @ RPM | 144 @ 4500 | 262 @ 5000 | |
| Passenger Capacity | 6 | 8 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | Special Purpose Vehicle 2WD | Minivans 2WD | |
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | 10 L/100 km | 12.1 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 8.9 L/100 km | |
| Powertrain | |||
| Drivetrain | Front Wheel Drive | Front Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | 10 L/100 km | 12.1 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | 8.3 L/100 km | 8.9 L/100 km | |
| Engine Order Code | 992 | ||
| Engine Type | Regular Unleaded I-4 | Regular Unleaded V-6 | |
| Displacement | 2.0 L/122 | 3.5 L/212 | |
| Fuel System | Gasoline Direct Injection | Port/Direct Injection | |
| SAE Net Horsepower @ RPM | 162 @ 6500 | 290 @ 6400 | |
| SAE Net Torque @ RPM | 144 @ 4500 | 262 @ 5000 | |
| Trans Order Code | 448 | ||
| Trans Type | 8 | 8 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.69 | 4.81 | |
| Second Gear Ratio (:1) | 3.31 | 2.90 | |
| Third Gear Ratio (:1) | 3.01 | 1.86 | |
| Fourth Gear Ratio (:1) | 1.92 | 1.42 | |
| Fifth Gear Ratio (:1) | 1.45 | 1.22 | |
| Sixth Gear Ratio (:1) | 1.00 | 1.00 | |
| Reverse Ratio (:1) | 2.96 | 3.42 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | 3.80 | 3.51 | |
| Cold Cranking Amps @ 0° F (Primary) | 800 | 660 | |
| Maximum Alternator Capacity (amps) | 220 | 180 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 6 | 8 | |
| Passenger Volume (ft³) | 167.1 | 168.2 | |
| Front Head Room (in) | 46.9 | 40.9 | |
| Front Leg Room (in) | 42.3 | 41.1 | |
| Front Shoulder Room (in) | 57.6 | 64.2 | |
| Front Hip Room (in) | 54.2 | 59.8 | |
| Second Head Room (in) | 45.7 | 39.5 | |
| Second Leg Room (in) | 37.6 | 40.5 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Front Wheel Drive | Standard | Standard | |
| 4 Cylinder Engine (Option) | Standard | N/A | |
| 4 Cylinder Engine | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | N/A | |
| A/T (Option) | Standard | N/A | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tow Hitch (Option) | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Covers | Standard | N/A | |
| Steel Wheels | Standard | N/A | |
| 8-Speed A/T (Option) | Standard | N/A | |
| 8-Speed A/T | Standard | Standard | |
| V6 Cylinder Engine | N/A | Standard | |
| Aluminum Wheels | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Third Passenger Door | Standard | Standard | |
| Fourth Passenger Door | Standard | Standard | |
| Tires - Front Performance | Standard | N/A | |
| Tires - Rear Performance | Standard | N/A | |
| Conventional Spare Tire | Standard | N/A | |
| Tires - Front All-Season | N/A | Standard | |
| Tires - Rear All-Season | N/A | Standard | |
| Temporary Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| Rear A/C | Standard | Standard | |
| Security System (Option) | Standard | N/A | |
| AM/FM Stereo (Option) | Standard | N/A | |
| AM/FM Stereo | Standard | Standard | |
| CD Player (Option) | Standard | N/A | |
| Cruise Control | Standard | Standard | |
| Rear Defrost | Standard | Standard | |
| Keyless Entry (Option) | Standard | N/A | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks (Option) | Standard | N/A | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors (Option) | Standard | N/A | |
| Power Mirror(s) (Option) | Standard | N/A | |
| Navigation System (Option) | Standard | N/A | |
| 3rd Row Seat (Option) | Standard | N/A | |
| 3rd Row Seat | Standard | Standard | |
| Pass-Through Rear Seat (Option) | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Vinyl Seats (Option) | Standard | N/A | |
| Vinyl Seats | Standard | N/A | |
| Bucket Seats (Option) | Standard | N/A | |
| Bucket Seats | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows (Option) | Standard | N/A | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers (Option) | Standard | N/A | |
| Intermittent Wipers | Standard | Standard | |
| Rear Bucket Seats | Standard | N/A | |
| Satellite Radio (Option) | Standard | N/A | |
| MP3 Player (Option) | Standard | N/A | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | N/A | |
| Privacy Glass (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Rain Sensing Wipers (Option) | Standard | N/A | |
| Rain Sensing Wipers | Standard | N/A | |
| Steering Wheel Audio Controls (Option) | Standard | N/A | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Luggage Rack (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror (Option) | Standard | N/A | |
| Auto-Dimming Rearview Mirror | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | N/A | |
| Rear Parking Aid | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Leather Steering Wheel (Option) | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection (Option) | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics (Option) | Standard | N/A | |
| Remote Engine Start (Option) | Standard | N/A | |
| Remote Engine Start | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Auxiliary Audio Input (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| Power Folding Mirrors (Option) | Standard | N/A | |
| HD Radio (Option) | Standard | N/A | |
| Rear Bench Seat (Option) | Standard | N/A | |
| Automatic Parking (Option) | Standard | N/A | |
| WiFi Hotspot (Option) | Standard | N/A | |
| WiFi Hotspot | Standard | N/A | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | N/A | |
| Security System | N/A | Standard | |
| Floor Mats | N/A | Standard | |
| Heated Mirrors | N/A | Standard | |
| Power Mirror(s) | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Driver Vanity Mirror | N/A | Standard | |
| Passenger Vanity Mirror | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag Sensor | Standard | Standard | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Rear Head Air Bag | Standard | Standard | |
| Child Safety Locks | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights (Option) | Standard | N/A | |
| Automatic Headlights | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Blind Spot Monitor (Option) | Standard | N/A | |
| Lane Departure Warning (Option) | Standard | N/A | |
| Cross-Traffic Alert (Option) | Standard | N/A | |
| Lane Keeping Assist (Option) | Standard | N/A | |
| Driver Restriction Features (Option) | Standard | N/A | |
| Front Collision Mitigation | Standard | Standard | |
| Automatic Highbeams (Option) | Standard | N/A | |
| Driver Monitoring (Option) | Standard | N/A | |
| Daytime Running Lights | N/A | Standard | |
| Integrated Turn Signal Mirrors | N/A | Standard | |
| Lane Departure Warning | N/A | Standard | |
| Knee Air Bag | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |







































